Overall performance of Indian Cement plants.
CEMENT PLANT | PERCENTAGE OBTAINED |
RANK |
AWARD |
MCL-Alathiyur Factory | 51 | 1 | |
GACL-Gujarat Unit | 48 | 2 | |
Lakshmi Cement | 46 | 3 | |
ACC-Gagal Cement Works | 46 | 3 | |
Prism Cement Limited | 46 | 3 | |
GACL-Darlaghat Unit | 45 | 4 | |
UCL- Andhra Pradesh Cement Works | 43 | 5 | |
Lafarge India Limited | 42 | 6 | |
GIL -Grasim Cement | 40 | 7 | |
Binani Cement Limited | 40 | 7 | |
Chettinad Cement Corporation Limited | 40 | 7 | |
Sanghi Industries Limited (Cement Division) | 40 | 7 | |
UCL-Gujarat Cement Works | 39 | 8 | |
GACL-Maratha Cement Works | 39 | 8 | |
GIL-Aditya Cement | 38 | 9 | |
Vasavadatta Cement | 37 | 10 | |
GIL-Rajashree Cement | 35 | 11 | |
Jaypee Cement Limited - Bela Unit | 35 | 11 | |
GACL- Rajasthan Unit | 34 | 12 | |
UCL-Hirmi Cement Works | 34 | 12 | |
Saurashtra Cement Limited | 33 | 12 | |
GIL-Vikram Cement | 33 | 13 | |
ACC-Wadi Cement Works | 33 | 13 | |
MCL-Jayanthipuram Factory | 32 | 14 | |
Birla Corporation: Chittor Cement Works | 31 | 15 | |
ACC-Jamul Cement Works | 31 | 15 | |
Zuari Cements | 30 | 16 | |
CTIL-Manikgarh Cement | 30 | 15 | |
OPIL-Orient Cement | 30 | 16 | |
ACC-Kymore Cement Works | 29 | 17 | |
Birla Corporation: Satna Cement Works and Birla Vikas Cement | 29 | 17 | |
UCL-Awarpur Cement Works | 29 | 17 | |
Shree Cement Limited | 29 | 17 | |
Gujarat Siddhee Cement Limited | 29 | 17 | |
Jaypee Cement Limited - Rewa Unit | 27 | 18 | |
Andhra Cements-Durga Cement Works | 20 | 19 | |
CTIL-Maihar Cement | 0 | 20 | |
Diamond Cement Limited | 0 | 20 | |
India Cement Limited – Shankarnagar Unit | 0 | 20 | |
India Cement Limited – Vishnupuram Unit | 0 | 20 | |
JK Synthetic – Cement Division | 0 | 20 | |
Sector Average | 36.0 |
|
Share this article