Green Rating for Chlor Alkali Sector | |||
COMPANY | SCORE | RANK | RATING |
Chemfab Alkalis Ltd. | 46.6 | 1 | |
Shriram Alkalis & Chemicals Ltd | 45.3 | 2 | |
Indian Rayon & Industries Ltd. | 38.8 | 3 | |
Indian Petrochemicals Corporation Ltd. | 38.6 | 4 | |
Search Chem Industries Ltd. | 36.2 | 5 | |
Sree Rayalseems Alkalies & Allied Chemicals Ltd. | 35.4 | 6 | |
TamilNadu Petroproducts Ltd. | 35.0 | 7 | |
Gujarat Alkalies & Chemicals Ltd. - Vadodra | 33.0 | 8 | |
Grasim Industries Ltd. | 30.4 | 9 | |
BILT chemicals | 30.36 | 10 | |
Century Rayon Ltd. | 29.6 | 11 | |
Gujarat Alkalies & Chemicals Ltd. - Dahej | 28.9 | 12 | |
Shriram Chemicals & Fertilizers Ltd. | 28.7 | 13 | |
DCW Ltd. | 28.2 | 14 | |
SIEL Ltd. | 27.4 | 15 | |
Bihar Caustic and Chemicals Ltd. | 25.4 | 16 | |
Kanoria Chemicals Ltd. | 24.8 | 17 | |
Standard Industries Ltd. | 24.2 | 18 | |
Hukumchand Jute & Industries Ltd. (HJI - GMMCO) | 21.7 | 19 | |
NRC Ltd. - Chemical Division | 20.3 | 20 | |
Punjab Alkalies & Chemicals Ltd. | 19.9 | 21 | |
Travancore Cochin Chemicals Ltd. | 15.1 | 22 | |
Andhra Sugars - Kovvur | 0.0 | 23 | - |
Andhra Sugars - Saggonda | 0.0 | 23 | - |
Chemplast Sanmar Ltd. | 0.0 | 23 | - |
Share this article