RENEWABLE ENERGY NEWSLETTER SEPTEMBER, 2014 |
|||
Dear Reader, The couple of months have been exciting for the Renewable Energy sector. The solar PV developers are ecstatic about the government’s decision not to impose anti-dumping duties on imported solar panels. Power, Coal and Renewable Energy Minister Piyush Goyal commented that he expects $100 billion investment in renewable energy. MNRE wants to boost the wind industry by adding 10,000 MW of installations each year. CSE tries to keep you updated with the latest developments in the sector. |
|||
Training on Renewable Energy
|
|||
Environmental Impact Assessment Training for Wind Power Projects Ahmedabad, Gujarat – Sept 3-5, 2014 The objective of the programme was to enable stakeholders to understand the likely impacts of the project and allows them to make sound decisions during various stages of project development. CSE’s two day training programme held in Ahmedabad, Gujarat, addressed the need for an EIA for wind power projects covering the environmental and social impacts associated with the sector. The workshop also briefed the participants who varied from industry, regulatory authorities, and academicians; on applicable policy, guidelines, and legal provisions for the wind power sector in India. It detailed stakeholders on how to prepare an Environmental Management Plan for wind power projects. |
|||
REPORTERS DESK
|
|||
September 12, 2014 | |||
Centre’s solar development draft aims at 25 parks, 20,000 MW power | |||
Financial and policy issues hinder the adoption of grid-connected rooftop solar power in the country. | |||
August 27, 2014 | |||
Centre won't impose anti-dumping duties on imported solar cells and modules | |||
The Union finance ministry, it would seem, has decided not to act on the recommendations of the commerce ministry to impose anti-dumping duties on imported solar cells and modules. | |||
August 15, 2014 | |||
Solar push for Railways | |||
Indian Railways can reduce its carbon dioxide emissions by 239 tonnes per year per train by fixing solar panels atop coaches | |||
August 6, 2014 | |||
US Africa Leaders Summit: Africa to get a $14 billion boost in energy investment | |||
Power Africa’, an initiative of USAID to increase access to power in Sub-Saharan Africa, saw huge investment commitments in the first ever US Africa Leaders Summit that started Monday, August 4. More than 40 heads of state and government leaders all across Africa joined Barack Obama administration in Washington. | |||
August 5, 2014 | |||
Harness solar energy with salt, spray-on cells | |||
Solar energy is witnessing major breakthrough. As solar panels gain popularity around the world, scientists have discovered a way to produce solar cells with edible salts which is not only cheaper but also less toxic. | |||
August 1, 2014 | |||
Mega solar power project becomes operational in Thailand | |||
SPCG Public Co Ltd and Kyocera Corp are the companies involved with the project which can generate enough electricity to provide for 287,500 Thai households. The plant will generate 345,000,000kWh annually. | |||
July 25, 2014 | |||
Solar mission: 1,500 MW worth projects to be allocated under bundling scheme | |||
The Union Ministry of New and Renewable Energy (MNRE) has released the draft guidelines for the second batch of projects under phase II of the Jawaharlal Nehru National Solar Mission (JNNSM). | |||
July 25, 2014 | |||
EU sets new target to save energy by 2030 | |||
The European Union (EU) has set a target of 30 per cent to increase energy efficiency by 2030. The decision was taken in the recent EU Commissioners’ meet in Brussels after environmental groups and EU countries urged the commission to adopt ambitious and binding targets to improve overall energy security. | |||
July 24, 2014 | |||
Largest hybrid renewable energy system to be set up in Jamaica | |||
The world’s largest wind-solar hybrid energy system will be built in Kingston, Jamaica. Indiana-based Windstream Technologies will set up the renewable energy installation on the rooftop of the Myers, Fletcher & Gordon (MFG) law firm, reports pv magazine. | |||
July 18, 2014 | |||
Germany ranked most energy efficient nation in the world | |||
Germany is the most energy efficient economy in the world, followed by Italy, the European Union, China, and France. This is according to the International Energy Efficiency Scorecard published by American Council for an Energy-Efficient Economy (ACEEE), a Washington based non-profit. | |||
July 16, 2014 | |||
Big US firms form group to buy more renewable energy at competitive prices | |||
In order to increase the use and availability of cost-competitive renewable energy to run their businesses, 12 leading companies of US have signed a Renewable Energy Buyers' Principles. The companies claim that the principles will help them meet their emission targets by better communicating and negotiating purchase of renewable energy with utilities and energy suppliers. | |||
Renewable Energy unit Centre for Science & Environment New Delhi |
|||
Thank you for taking your time for reading our newsletter | |||
For comments/suggestions please write to k_aruna@cseindia.org If you do not want to receive the newsletter, click here Call: +91-11 29955124, 29956110, 40616000 |
|||
You are getting our newsletter as you have been in contact with CSE or DTE before. If you don't want to recieve this newsletter please just drop us a line and we will take you off the mailing list. | |||
Centre for Science and Environment, Renewable energy Department 41, Tughlakabad Institutional Area, New Delhi. India - 110062 Tel: +91-11 29955124, 29956110 | Fax: +91-11 29955879 | E-mail: k_aruna@cseindia.org |
|||
Share this article