[close] | ||
Kenya | ||
Kenya water institute | ||
[close] | ||
Tanazania | ||
Ardhi University | ||
BRAC University | ||
[close] | ||
South Africa | ||
Water Research Commission (WRC), South Africa | ||
University of KwaZulu- Natal, Pollution Research Group |
[close] | |
United States of America | |
[close] | |
Bangladesh | |
Water Aid, Bangladesh | |
BRAC university | |
[close] | |
Pathumthani, Thailand | |
Asian Institute of Technology | |
[close] | ||
United Kingdom | ||
Lancaster university | ||
[close] | ||
Leeds, England | ||
University of Leeds | ||
[close] | ||
United Kingdom | ||
Loughborough | ||
[close] | ||
United Kingdom | ||
Loughborough | ||
[close] | |
The Netherlands | |
Unesco- IHE | |
[close] | ||
Egypt | ||
National Water Research Centre | ||