APRIL 25 - 27, 2023
Policy & Practice Forum sessions on water and sanitation
APRIL 28, 2023
Workshop for laboratories on 'Analytical studies for the policy and practice shift towards non-sewered sanitation and circularity of resource management'
Centre for Science and Environment (CSE) announces the convening of its 2023 Policy and Practice Forum (earlier known as SFD Week) from April 25-27, 2023, with the focus on providing inclusive and affordable solutions for water and sanitation management. Being organised in collaboration with the Water Research Commission (WRC), International Water Association (IWA), Faecal Sludge Management Alliance (FSMA), University of Columbia and GIZ, this international meet is designed as an experience-sharing and agenda-setting forum. It will bring together some 100 policymakers, practitioners and researchers to deliberate on the conditions prevailing at present and the priorities for the future.
The Forum is expected to begin with discussions on how to scale up affordable and sustainable water and waste management practices, and go on to dwell on issues like innovations in governance and regulatory mechanisms, faecal sludge treatment systems, resource recovery for circularity, rural-urban convergence and climate change and resilience (see Agenda for details).
On April 27-28, CSE’s Environment Monitoring Laboratory will organise a workshop on Analytical studies for the policy and practice shift towards non-sewered sanitation and circularity of resource management. This will be a closed-door meet, designed as an experience-sharing and agenda-setting forum for laboratories on these critical issues globally. The organisations expected to participate include the CDD Society, Bengaluru; BITS-Pilani, Goa; IIT-Palakkad, Kerala; ENPHO/Eco Concern, Nepal; ITN, BUET, Bangladesh; Columbia University, USA; WASH Institute, Chennai; ASCI, Hyderabad and AIT, Thailand.
Participation in both eventsfrom April 25-28, 2023 is only by invitation. Travel and accommodation of all participants will be supported by CSE.
FOR MORE INFORMATION, KINDLY CONTACT:
DEPINDER SINGH KAPUR
Director, Water Programme
Centre for Science and Environment
Email: dkapur@cseindia.org
Agenda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Agenda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live: Streaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Videos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press Release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water crisis not due to lack of water, but due to mismanagement of the resource, says Hardeep Singh Puri at CSE’s international meet on water and sanitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFD Week 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Publications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download flyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anil Agarwal Environment Training Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download here | Download here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route Map for AAETI, Neemli, Rajasthan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Nimli, Tijara, Rajasthan |
Share this article